Test data
To help with the testing process we provide a list of account numbers for you to use.
Australian bank account payments
To help test your Australian bank account solution PaymentsPlus will generate response codes based on the BSB values. This will give you the ability to test a broad range of scenarios.
To test bank account payments use the BSBs provided in the table below. Each BSB will return a specific response code and summary code.
- Rejected transactions represent errors that are identified early on by PaymentsPlus and Westpac. For example, invalid BSB. These transactions will be stopped on day 1. They will not be passed to the customer's bank for processing.
- Declined transactions represent errors that are identified by the customer's bank. These transactions are initially reported as approved in a Payment Report (because they pass Westpac's high level error checks), but will later be declined in the portal.
See response codes for more information.
To test approved transactions use a BSB that is not included in the table below. We recommend using a non Westpac BSB such as 650-000.
BSB | Example Account Number | Response code | Summary |
---|---|---|---|
032-050 | 111111 | R (WBC Exception Processing Error) | Rejected |
032-051 | 111110 | 1 (Invalid BSB Number) | Declined |
032-052 | 111112 | 2 (Payment stopped) | Declined |
032-053 | 111114 | 3 (Account Closed) | Declined |
032-054 | 111116 | 4 (Customer Deceased) | Declined |
032-055 | 111118 | 5 (No Account/Incorrect Account#) | Declined |
032-056 | 222223 | 6 (Refer to Customer) | Declined |
032-057 | 111111 | 7 (No form PDC held) | Declined |
032-058 | 111113 | 8 (Invalid User ID Number) | Declined |
032-059 | 111115 | 9 (Other) | Declined |
032-999 | 999994 | G (WBC Exception Processing released successfully) | Successful |
032-002 | 123465 | G (WBC Exception Processing released successfully) | Successful |
BPay payments
To help test your BPay solution PaymentsPlus will generate response codes based on the biller number values. This will give you the ability to test a broad range of scenarios.
The response code will be based on the first two digits of the biller number. Below is a set of examples and responses.
Biller Number | Response Code |
---|---|
0000012345 | B00 (Accepted BPay Transaction) |
0600012345 | B06 (Biller Code Not Numeric) |
0700012345 | B07 (Biller Not Found) |
1200012345 | B12 (Service Code Not Numeric) |
1500012345 | B15 (CRN Not Present) |
1600012345 | B16 (CRN Contains Other Than Numbers and Spaces) |
1700012345 | B17 (CRN Invalid) |
2200012345 | B22 (Additional CRN Contains Other Than Numbers and Spaces) |
2600012345 | B26 (BPay Payment Method Not Valid) |
4100012345 | B41 (BPay Amount Less Than Minimum) |
4200012345 | B42 (BPay Amount Exceeds Normal Upper Limit) |
4300012345 | B43 (Payment Amount Not Numeric or Spaces) |
6100012345 | B61 (BPay amount does not match amount on bill) |
6200012345 | B62 (Date entered is after expiry date of the bill) |
8700012345 | B87 (Not Sufficient Funds) |
8800012345 | B88 (Problem in Memo Post) |
Overseas telegraphic transfer payments
When making Overseas Telegraphic Transfer payments the destination account information varies based on the destination country.
For information on using IBANs and routing codes see:
Test accounts can be constructed from the rules on the above pages.
OSKO payments
To help test your OSKO solution PaymentsPlus will generate response codes based on the BSB number values. This will give you the ability to test a broad range of scenarios.
To test bank account payments use the BSBs provided in the table below. Each BSB will return a specific response code.
BSB | Example Account Number | Response code | Summary |
---|---|---|---|
032-001 | 111112 | RJCT | Rejected |
032-002 | 123465 | RJCT | Rejected |
032-003 | 111116 | ASC | AcceptedSettlementCompleted |
032-004 | 111118 | ASIP | AcceptedSettlementInProcess |
Other | Other | ASC | AcceptedSettlementCompleted |
New Zealand Bank Account Payments
To test New Zealand bank account payments use the account numbers provided in the table below.
Bank Code | Branch Code | Account Number | Suffix |
---|---|---|---|
03 | 0587 | 00771022 | 0000 |
03 | 0587 | 00771022 | 0001 |
03 | 0587 | 00771030 | 0000 |
03 | 0587 | 00771030 | 0002 |
03 | 0587 | 00771049 | 0000 |
03 | 0587 | 00771049 | 0003 |
03 | 0587 | 00771057 | 0000 |
03 | 0587 | 00771057 | 0025 |
03 | 0587 | 00771065 | 0000 |
03 | 0587 | 00771065 | 0004 |
Westpac Verify Requests
To test Westpac Verify requests use the BSB provided in the table below.
BSB | Account Number | Account Name | Result |
---|---|---|---|
032001 | Any | Any | Error |
032002 | Any | Any | Error |
032003 | Any | Any | Amber (No Match) |
032004 | Any | Any | Red (Mismatch) |
032005 | Any | Any | Error |
Any other BSB | Any | Any | Green (Match) |